Forged Gate, Globe & Check Valves
Forged Gate Valve:
| Size | 15 mm to 50 mm |
| Type | Bolted Bonnet, Welded Bonnet ‘OS’ & ‘Y’ type rising Hand Wheel |
| Rating | ANSI – 800#, 1500#, 2500# |
| Size | 15 mm to 50 mm |
| Type | Bolted Bonnet, Welded Bonnet ‘OS’ & ‘Y’ type rising Hand Wheel |
| Rating | ANSI – 800#, 1500#, 2500# |
| Size | 15 mm to 50 mm |
| Type | Bolted Bonnet, Welded Bonnet Piston Type Plug Spring loaded Plug & Renewable, Seat Ring |
| Rating | ANSI – 800#, 1500#, 2500# |
-
Useful Resources
- C.R.I_Link
- CRI Products Web Page
- E-Catalog
- Forged Steel Globe Valve Forged Steel Gate Valve Forged Steel Check Valve
-
Comments


